Product Configuration Options
Configure server resources and settings for each WHMCS product.
Accessing Configuration
- Go to Setup → Products/Services
- Edit your Vortexus product
- Click Module Settings tab
Configuration Options
Server Identity
| Option | Description |
|---|---|
| Nest ID | Pterodactyl Nest ID |
| Egg ID | Pterodactyl Egg ID |
| Location ID | Server location (0 = automatic) |
Resource Limits
| Option | Description |
|---|---|
| Memory (MB) | RAM limit in megabytes |
| Swap (MB) | Swap memory limit |
| Disk (MB) | Disk space limit |
| CPU (%) | CPU usage percentage |
| Block IO | I/O priority (10-1000) |
Features
| Option | Description |
|---|---|
| Databases | Number of databases allowed |
| Backups | Number of backups allowed |
| Allocations | Additional ports allowed |
| Dedicated IP | Allocate dedicated IP |
Advanced
| Option | Description |
|---|---|
| Startup Command | Custom startup (empty = egg default) |
| Docker Image | Custom image (empty = default) |
| Proxy Limit | Reverse proxies allowed |
| Port Ranges | JSON port configuration |
| Disable OOM Killer | Disable Docker OOM (not recommended) |
Port Ranges Format
{"SERVER_PORT":"7777-7780","QUERY_PORT":"27015-27019"}
Use :N suffix for extra ports.
Finding IDs
Nest ID
In Pterodactyl: Admin → Nests → URL shows /admin/nests/view/X
Egg ID
Click an egg → URL shows /admin/nests/egg/X
Location ID
Admin → Locations → ID shown in list
Best Practices
- Set appropriate resource limits
- Use 0 for Location ID for automatic selection
- Leave Startup/Image empty unless customizing
- Test with a single order before production